Kivivuori
Finnish
Pronunciation
- IPA(key): /ˈkiʋiˌʋuo̯ri/, [ˈk̟iʋiˌʋuo̞̯ri]
- Rhymes: -uori
- Syllabification(key): Ki‧vi‧vu‧o‧ri
Declension
Inflection of Kivivuori (Kotus type 26/pieni, no gradation) | ||||
---|---|---|---|---|
nominative | Kivivuori | Kivivuoret | ||
genitive | Kivivuoren | Kivivuorten Kivivuorien | ||
partitive | Kivivuorta | Kivivuoria | ||
illative | Kivivuoreen | Kivivuoriin | ||
singular | plural | |||
nominative | Kivivuori | Kivivuoret | ||
accusative | nom. | Kivivuori | Kivivuoret | |
gen. | Kivivuoren | |||
genitive | Kivivuoren | Kivivuorten Kivivuorien | ||
partitive | Kivivuorta | Kivivuoria | ||
inessive | Kivivuoressa | Kivivuorissa | ||
elative | Kivivuoresta | Kivivuorista | ||
illative | Kivivuoreen | Kivivuoriin | ||
adessive | Kivivuorella | Kivivuorilla | ||
ablative | Kivivuorelta | Kivivuorilta | ||
allative | Kivivuorelle | Kivivuorille | ||
essive | Kivivuorena | Kivivuorina | ||
translative | Kivivuoreksi | Kivivuoriksi | ||
abessive | Kivivuoretta | Kivivuoritta | ||
instructive | — | Kivivuorin | ||
comitative | See the possessive forms below. |
Possessive forms of Kivivuori (Kotus type 26/pieni, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Kivivuori is the 3266th (tied with 12 other surnames) most common surname in Finland, belonging to 238 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.