Kirsti
Finnish
Etymology
Medieval short form of Kristiina.
Pronunciation
- IPA(key): /ˈkirsti/, [ˈk̟irs̠ti]
- Rhymes: -irsti
- Syllabification(key): Kirs‧ti
Proper noun
Kirsti
- a female given name
- 1840, Kanteletar:3:8 Elinan surma:
- Kyll’ on sulla Kirsti piika,
Laukon entinen emäntä,
se mun polttaisi tulessa,
kovin päivin kuolettaisi.
Declension
Inflection of Kirsti (Kotus type 5/risti, no gradation) | ||||
---|---|---|---|---|
nominative | Kirsti | Kirstit | ||
genitive | Kirstin | Kirstien | ||
partitive | Kirstiä | Kirstejä | ||
illative | Kirstiin | Kirsteihin | ||
singular | plural | |||
nominative | Kirsti | Kirstit | ||
accusative | nom. | Kirsti | Kirstit | |
gen. | Kirstin | |||
genitive | Kirstin | Kirstien | ||
partitive | Kirstiä | Kirstejä | ||
inessive | Kirstissä | Kirsteissä | ||
elative | Kirstistä | Kirsteistä | ||
illative | Kirstiin | Kirsteihin | ||
adessive | Kirstillä | Kirsteillä | ||
ablative | Kirstiltä | Kirsteiltä | ||
allative | Kirstille | Kirsteille | ||
essive | Kirstinä | Kirsteinä | ||
translative | Kirstiksi | Kirsteiksi | ||
abessive | Kirstittä | Kirsteittä | ||
instructive | — | Kirstein | ||
comitative | See the possessive forms below. |
Possessive forms of Kirsti (Kotus type 5/risti, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Kirsti is the 52nd most common female given name in Finland, belonging to 12,441 female individuals (and as a middle name to 2,090 more), according to February 2023 data from the Digital and Population Data Services Agency of Finland.
Anagrams
Norwegian
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.