Kerola
Finnish
Pronunciation
- IPA(key): /ˈkerolɑ/, [ˈk̟e̞ro̞lɑ̝]
- Rhymes: -erolɑ
- Syllabification(key): Ke‧ro‧la
Declension
Inflection of Kerola (Kotus type 12/kulkija, no gradation) | ||||
---|---|---|---|---|
nominative | Kerola | Kerolat | ||
genitive | Kerolan | Keroloiden Keroloitten | ||
partitive | Kerolaa | Keroloita | ||
illative | Kerolaan | Keroloihin | ||
singular | plural | |||
nominative | Kerola | Kerolat | ||
accusative | nom. | Kerola | Kerolat | |
gen. | Kerolan | |||
genitive | Kerolan | Keroloiden Keroloitten Kerolainrare | ||
partitive | Kerolaa | Keroloita | ||
inessive | Kerolassa | Keroloissa | ||
elative | Kerolasta | Keroloista | ||
illative | Kerolaan | Keroloihin | ||
adessive | Kerolalla | Keroloilla | ||
ablative | Kerolalta | Keroloilta | ||
allative | Kerolalle | Keroloille | ||
essive | Kerolana | Keroloina | ||
translative | Kerolaksi | Keroloiksi | ||
instructive | — | Keroloin | ||
abessive | Kerolatta | Keroloitta | ||
comitative | See the possessive forms below. |
Possessive forms of Kerola (type kulkija) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Kerola is the 1866th (tied with 6 other surnames) most common surname in Finland, belonging to 456 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.