Kerman
See also: kerman
English
Related terms
Translations
Etymology 2
Unknown.
Statistics
- According to the 2010 United States Census, Kerman is the 35489th most common surname in the United States, belonging to 634 individuals. Kerman is most common among White (89.59%) individuals.
Etymology 3
From a combination of the surnames of the two men who acquired the property of a local water supply, namely William G. Kerckhoff and Jacob Mansar.
Further reading
- Hanks, Patrick, editor (2003), “Kerman”, in Dictionary of American Family Names, volume 2, New York City: Oxford University Press, →ISBN, page 295.
See also
Finnish
Pronunciation
- IPA(key): /ˈkermɑn/, [ˈk̟e̞rmɑ̝n]
- Rhymes: -ermɑn
- Syllabification(key): Ker‧man
Declension
Inflection of Kerman (Kotus type 5/risti, no gradation) | ||||
---|---|---|---|---|
nominative | Kerman | Kermanit | ||
genitive | Kermanin | Kermanien | ||
partitive | Kermania | Kermaneja | ||
illative | Kermaniin | Kermaneihin | ||
singular | plural | |||
nominative | Kerman | Kermanit | ||
accusative | nom. | Kerman | Kermanit | |
gen. | Kermanin | |||
genitive | Kermanin | Kermanien | ||
partitive | Kermania | Kermaneja | ||
inessive | Kermanissa | Kermaneissa | ||
elative | Kermanista | Kermaneista | ||
illative | Kermaniin | Kermaneihin | ||
adessive | Kermanilla | Kermaneilla | ||
ablative | Kermanilta | Kermaneilta | ||
allative | Kermanille | Kermaneille | ||
essive | Kermanina | Kermaneina | ||
translative | Kermaniksi | Kermaneiksi | ||
abessive | Kermanitta | Kermaneitta | ||
instructive | — | Kermanein | ||
comitative | See the possessive forms below. |
Possessive forms of Kerman (Kotus type 5/risti, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Kerman is the 3279th (tied with 14 other surnames) most common surname in Finland, belonging to 237 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
References
- Mikkonen, Pirjo, Paikkala, Sirkka (2000) Sukunimet, Helsinki: Otava, →ISBN
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.