Karppanen
Finnish
Etymology
From a Karelian vernacular form (Karppa, Karppi, Karppo, Karppoi, Karpo, Karpoi) of Byzantine Greek Πολύκαρπος (Polúkarpos) + -nen.[1]
Pronunciation
- IPA(key): /ˈkɑrpːɑnen/, [ˈkɑ̝rpːɑ̝ne̞n]
- Rhymes: -ɑrpːɑnen
- Syllabification(key): Karp‧pa‧nen
Declension
Inflection of Karppanen (Kotus type 38/nainen, no gradation) | ||||
---|---|---|---|---|
nominative | Karppanen | Karppaset | ||
genitive | Karppasen | Karppasten Karppasien | ||
partitive | Karppasta | Karppasia | ||
illative | Karppaseen | Karppasiin | ||
singular | plural | |||
nominative | Karppanen | Karppaset | ||
accusative | nom. | Karppanen | Karppaset | |
gen. | Karppasen | |||
genitive | Karppasen | Karppasten Karppasien | ||
partitive | Karppasta | Karppasia | ||
inessive | Karppasessa | Karppasissa | ||
elative | Karppasesta | Karppasista | ||
illative | Karppaseen | Karppasiin | ||
adessive | Karppasella | Karppasilla | ||
ablative | Karppaselta | Karppasilta | ||
allative | Karppaselle | Karppasille | ||
essive | Karppasena | Karppasina | ||
translative | Karppaseksi | Karppasiksi | ||
abessive | Karppasetta | Karppasitta | ||
instructive | — | Karppasin | ||
comitative | See the possessive forms below. |
Possessive forms of Karppanen (Kotus type 38/nainen, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Karppanen is the 941st (tied with 2 other surnames) most common surname in Finland, belonging to 922 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
References
- Mikkonen, Pirjo, Paikkala, Sirkka (2000) Sukunimet, Helsinki: Otava, →ISBN
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.