Karinen
See also: karinen
Finnish
Pronunciation
- IPA(key): /ˈkɑrinen/, [ˈkɑ̝rine̞n]
- Rhymes: -ɑrinen
- Syllabification(key): Ka‧ri‧nen
Declension
Inflection of Karinen (Kotus type 38/nainen, no gradation) | ||||
---|---|---|---|---|
nominative | Karinen | Kariset | ||
genitive | Karisen | Karisten Karisien | ||
partitive | Karista | Karisia | ||
illative | Kariseen | Karisiin | ||
singular | plural | |||
nominative | Karinen | Kariset | ||
accusative | nom. | Karinen | Kariset | |
gen. | Karisen | |||
genitive | Karisen | Karisten Karisien | ||
partitive | Karista | Karisia | ||
inessive | Karisessa | Karisissa | ||
elative | Karisesta | Karisista | ||
illative | Kariseen | Karisiin | ||
adessive | Karisella | Karisilla | ||
ablative | Kariselta | Karisilta | ||
allative | Kariselle | Karisille | ||
essive | Karisena | Karisina | ||
translative | Kariseksi | Karisiksi | ||
abessive | Karisetta | Karisitta | ||
instructive | — | Karisin | ||
comitative | See the possessive forms below. |
Possessive forms of Karinen (Kotus type 38/nainen, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Karinen is the 2052nd (tied with 3 other surnames) most common surname in Finland, belonging to 407 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.