Kankainen
See also: kankainen
Finnish
Pronunciation
- IPA(key): /ˈkɑŋkɑi̯nen/, [ˈkɑ̝ŋkɑ̝i̯ne̞n]
- Rhymes: -ɑŋkɑinen
- Syllabification(key): Kan‧kai‧nen
Declension
Inflection of Kankainen (Kotus type 38/nainen, no gradation) | ||||
---|---|---|---|---|
nominative | Kankainen | Kankaiset | ||
genitive | Kankaisen | Kankaisten Kankaisien | ||
partitive | Kankaista | Kankaisia | ||
illative | Kankaiseen | Kankaisiin | ||
singular | plural | |||
nominative | Kankainen | Kankaiset | ||
accusative | nom. | Kankainen | Kankaiset | |
gen. | Kankaisen | |||
genitive | Kankaisen | Kankaisten Kankaisien | ||
partitive | Kankaista | Kankaisia | ||
inessive | Kankaisessa | Kankaisissa | ||
elative | Kankaisesta | Kankaisista | ||
illative | Kankaiseen | Kankaisiin | ||
adessive | Kankaisella | Kankaisilla | ||
ablative | Kankaiselta | Kankaisilta | ||
allative | Kankaiselle | Kankaisille | ||
essive | Kankaisena | Kankaisina | ||
translative | Kankaiseksi | Kankaisiksi | ||
abessive | Kankaisetta | Kankaisitta | ||
instructive | — | Kankaisin | ||
comitative | See the possessive forms below. |
Possessive forms of Kankainen (Kotus type 38/nainen, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Kankainen is the 1120th most common surname in Finland, belonging to 766 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.