Kangas
Finnish
Etymology
From kangas (“type of boreal forest”); from the region of Ostrobothnia.
Pronunciation
- IPA(key): /ˈkɑŋːɑs/, [ˈkɑ̝ŋːɑ̝s̠]
- Rhymes: -ɑŋːɑs
- Syllabification(key): Kan‧gas
Declension
Inflection of Kangas (Kotus type 41*G/vieras, nk-ng gradation) | ||||
---|---|---|---|---|
nominative | Kangas | Kankaat | ||
genitive | Kankaan | Kankaiden Kankaitten | ||
partitive | Kangasta | Kankaita | ||
illative | Kankaaseen | Kankaisiin | ||
singular | plural | |||
nominative | Kangas | Kankaat | ||
accusative | nom. | Kangas | Kankaat | |
gen. | Kankaan | |||
genitive | Kankaan | Kankaiden Kankaitten Kangastenrare | ||
partitive | Kangasta | Kankaita | ||
inessive | Kankaassa | Kankaissa | ||
elative | Kankaasta | Kankaista | ||
illative | Kankaaseen | Kankaisiin Kankaihinrare | ||
adessive | Kankaalla | Kankailla | ||
ablative | Kankaalta | Kankailta | ||
allative | Kankaalle | Kankaille | ||
essive | Kankaana | Kankaina | ||
translative | Kankaaksi | Kankaiksi | ||
abessive | Kankaatta | Kankaitta | ||
instructive | — | Kankain | ||
comitative | See the possessive forms below. |
Possessive forms of Kangas (Kotus type 41*G/vieras, nk-ng gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Kangas is the 106th most common surname in Finland, belonging to 5,825 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.