Jonni
See also: jönni
Finnish
Pronunciation
- IPA(key): /ˈjonːi/, [ˈjo̞nːi]
- Rhymes: -onːi
- Syllabification(key): Jon‧ni
Declension
Inflection of Jonni (Kotus type 5/risti, no gradation) | ||||
---|---|---|---|---|
nominative | Jonni | Jonnit | ||
genitive | Jonnin | Jonnien | ||
partitive | Jonnia | Jonneja | ||
illative | Jonniin | Jonneihin | ||
singular | plural | |||
nominative | Jonni | Jonnit | ||
accusative | nom. | Jonni | Jonnit | |
gen. | Jonnin | |||
genitive | Jonnin | Jonnien | ||
partitive | Jonnia | Jonneja | ||
inessive | Jonnissa | Jonneissa | ||
elative | Jonnista | Jonneista | ||
illative | Jonniin | Jonneihin | ||
adessive | Jonnilla | Jonneilla | ||
ablative | Jonnilta | Jonneilta | ||
allative | Jonnille | Jonneille | ||
essive | Jonnina | Jonneina | ||
translative | Jonniksi | Jonneiksi | ||
abessive | Jonnitta | Jonneitta | ||
instructive | — | Jonnein | ||
comitative | See the possessive forms below. |
Possessive forms of Jonni (Kotus type 5/risti, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Jonni is the 427th most common male given name in Finland, belonging to 616 male individuals (and as a middle name to 70 more), according to February 2023 data from the Digital and Population Data Services Agency of Finland.
Icelandic
Pronunciation
- Rhymes: -ɔnːɪ
Related terms
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.