Janhunen
Finnish
Pronunciation
- IPA(key): /ˈjɑnhunen/, [ˈjɑ̝nhune̞n]
- Rhymes: -ɑnhunen
- Syllabification(key): Jan‧hu‧nen
Declension
Inflection of Janhunen (Kotus type 38/nainen, no gradation) | ||||
---|---|---|---|---|
nominative | Janhunen | Janhuset | ||
genitive | Janhusen | Janhusten Janhusien | ||
partitive | Janhusta | Janhusia | ||
illative | Janhuseen | Janhusiin | ||
singular | plural | |||
nominative | Janhunen | Janhuset | ||
accusative | nom. | Janhunen | Janhuset | |
gen. | Janhusen | |||
genitive | Janhusen | Janhusten Janhusien | ||
partitive | Janhusta | Janhusia | ||
inessive | Janhusessa | Janhusissa | ||
elative | Janhusesta | Janhusista | ||
illative | Janhuseen | Janhusiin | ||
adessive | Janhusella | Janhusilla | ||
ablative | Janhuselta | Janhusilta | ||
allative | Janhuselle | Janhusille | ||
essive | Janhusena | Janhusina | ||
translative | Janhuseksi | Janhusiksi | ||
instructive | — | Janhusin | ||
abessive | Janhusetta | Janhusitta | ||
comitative | See the possessive forms below. |
Possessive forms of Janhunen (type nainen) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Janhunen is the 744th (tied with 1 other surname) most common surname in Finland, belonging to 1,179 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.