Jalkanen
Finnish
Pronunciation
- IPA(key): /ˈjɑlkɑnen/, [ˈjɑ̝lkɑ̝ne̞n]
- Rhymes: -ɑlkɑnen
- Syllabification(key): Jal‧ka‧nen
Declension
Inflection of Jalkanen (Kotus type 38/nainen, no gradation) | ||||
---|---|---|---|---|
nominative | Jalkanen | Jalkaset | ||
genitive | Jalkasen | Jalkasten Jalkasien | ||
partitive | Jalkasta | Jalkasia | ||
illative | Jalkaseen | Jalkasiin | ||
singular | plural | |||
nominative | Jalkanen | Jalkaset | ||
accusative | nom. | Jalkanen | Jalkaset | |
gen. | Jalkasen | |||
genitive | Jalkasen | Jalkasten Jalkasien | ||
partitive | Jalkasta | Jalkasia | ||
inessive | Jalkasessa | Jalkasissa | ||
elative | Jalkasesta | Jalkasista | ||
illative | Jalkaseen | Jalkasiin | ||
adessive | Jalkasella | Jalkasilla | ||
ablative | Jalkaselta | Jalkasilta | ||
allative | Jalkaselle | Jalkasille | ||
essive | Jalkasena | Jalkasina | ||
translative | Jalkaseksi | Jalkasiksi | ||
instructive | — | Jalkasin | ||
abessive | Jalkasetta | Jalkasitta | ||
comitative | See the possessive forms below. |
Possessive forms of Jalkanen (type nainen) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Jalkanen is the 604th most common surname in Finland, belonging to 1,394 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
Further reading
Jalkanen on the Finnish Wikipedia.Wikipedia fi
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.