Ilonen
Finnish
Pronunciation
- IPA(key): /ˈilonen/, [ˈilo̞ne̞n]
- Rhymes: -ilonen
- Syllabification(key): I‧lo‧nen
Declension
Inflection of Ilonen (Kotus type 38/nainen, no gradation) | ||||
---|---|---|---|---|
nominative | Ilonen | Iloset | ||
genitive | Ilosen | Ilosten Ilosien | ||
partitive | Ilosta | Ilosia | ||
illative | Iloseen | Ilosiin | ||
singular | plural | |||
nominative | Ilonen | Iloset | ||
accusative | nom. | Ilonen | Iloset | |
gen. | Ilosen | |||
genitive | Ilosen | Ilosten Ilosien | ||
partitive | Ilosta | Ilosia | ||
inessive | Ilosessa | Ilosissa | ||
elative | Ilosesta | Ilosista | ||
illative | Iloseen | Ilosiin | ||
adessive | Ilosella | Ilosilla | ||
ablative | Iloselta | Ilosilta | ||
allative | Iloselle | Ilosille | ||
essive | Ilosena | Ilosina | ||
translative | Iloseksi | Ilosiksi | ||
abessive | Ilosetta | Ilositta | ||
instructive | — | Ilosin | ||
comitative | See the possessive forms below. |
Possessive forms of Ilonen (Kotus type 38/nainen, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Ilonen is the 1518th (tied with 2 other surnames) most common surname in Finland, belonging to 565 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.