Hovi
Finnish
Pronunciation
- IPA(key): /ˈhoʋi/, [ˈho̞ʋi]
- Rhymes: -oʋi
- Syllabification(key): Ho‧vi
Declension
Inflection of Hovi (Kotus type 5/risti, no gradation) | ||||
---|---|---|---|---|
nominative | Hovi | Hovit | ||
genitive | Hovin | Hovien | ||
partitive | Hovia | Hoveja | ||
illative | Hoviin | Hoveihin | ||
singular | plural | |||
nominative | Hovi | Hovit | ||
accusative | nom. | Hovi | Hovit | |
gen. | Hovin | |||
genitive | Hovin | Hovien | ||
partitive | Hovia | Hoveja | ||
inessive | Hovissa | Hoveissa | ||
elative | Hovista | Hoveista | ||
illative | Hoviin | Hoveihin | ||
adessive | Hovilla | Hoveilla | ||
ablative | Hovilta | Hoveilta | ||
allative | Hoville | Hoveille | ||
essive | Hovina | Hoveina | ||
translative | Hoviksi | Hoveiksi | ||
abessive | Hovitta | Hoveitta | ||
instructive | — | Hovein | ||
comitative | See the possessive forms below. |
Possessive forms of Hovi (Kotus type 5/risti, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Hovi is the 554th (tied with 1 other surname) most common surname in Finland, belonging to 1,512 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
References
- Mikkonen, Pirjo, Paikkala, Sirkka (2000) Sukunimet, Helsinki: Otava, →ISBN
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.