Hihnala
Finnish
Pronunciation
- IPA(key): /ˈhihnɑlɑ/, [ˈhihnɑ̝lɑ̝]
- Rhymes: -ihnɑlɑ
- Syllabification(key): Hih‧na‧la
Declension
Inflection of Hihnala (Kotus type 12/kulkija, no gradation) | ||||
---|---|---|---|---|
nominative | Hihnala | Hihnalat | ||
genitive | Hihnalan | Hihnaloiden Hihnaloitten | ||
partitive | Hihnalaa | Hihnaloita | ||
illative | Hihnalaan | Hihnaloihin | ||
singular | plural | |||
nominative | Hihnala | Hihnalat | ||
accusative | nom. | Hihnala | Hihnalat | |
gen. | Hihnalan | |||
genitive | Hihnalan | Hihnaloiden Hihnaloitten Hihnalainrare | ||
partitive | Hihnalaa | Hihnaloita | ||
inessive | Hihnalassa | Hihnaloissa | ||
elative | Hihnalasta | Hihnaloista | ||
illative | Hihnalaan | Hihnaloihin | ||
adessive | Hihnalalla | Hihnaloilla | ||
ablative | Hihnalalta | Hihnaloilta | ||
allative | Hihnalalle | Hihnaloille | ||
essive | Hihnalana | Hihnaloina | ||
translative | Hihnalaksi | Hihnaloiksi | ||
abessive | Hihnalatta | Hihnaloitta | ||
instructive | — | Hihnaloin | ||
comitative | See the possessive forms below. |
Possessive forms of Hihnala (Kotus type 12/kulkija, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Hihnala is the 2161st (tied with 3 other surnames) most common surname in Finland, belonging to 383 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.