Helmi
See also: helmi
Estonian
Finnish
Pronunciation
- IPA(key): /ˈhelmi/, [ˈhe̞lmi]
- Rhymes: -elmi
- Syllabification(key): Hel‧mi
Etymology 1
19th century invention from helmi (“pearl”), reinforced by an accidental resemblance to Vilhelmiina.
Proper noun
Helmi
- a female given name
- 1987, Eira Stenberg, Häikäisy, Tammi, →ISBN, page 21:
- Helmiltä puuttui näkemisen kyky. Helmi oli isoäidille pettymys. Olen usein miettinyt, miksi hän antoi äidilleni tuon nimen. Ehkä hän oli tuntenut ihailua tuon kuultavan vaaleuden edessä, joka oli niin erilaista kuin hänen oma läpitunkemattomuutensa. Tai ehkä se oli ironiaa. Luulen ettei isoäiti koskaan pitänyt Helmistä. Ehkä hän heti näki, ettei tästä ollut tehtävän jatkajaksi. Ehkä tytär hiersi hänen mieltään kuin hiekansiru osteria.
- Helmi was not blessed with vision. She had been a disappointment to her grandmother. I had always asked why she had given my mother that name. Perhaps she had felt admiration in the presence of that translucent light that was so different from her own imperviousness. Or perhaps it was ironic. I think my grandmother never liked Helmi. Perhaps she immediately saw that she could not carry on the deed. Perhaps her daughter gnawed her mind like a grain of a sand gnawed an oyster.
Usage notes
- Popular around 1900 and returned into fashion in the 21st century.
Declension
Inflection of Helmi (Kotus type 5/risti, no gradation) | ||||
---|---|---|---|---|
nominative | Helmi | Helmit | ||
genitive | Helmin | Helmien | ||
partitive | Helmiä | Helmejä | ||
illative | Helmiin | Helmeihin | ||
singular | plural | |||
nominative | Helmi | Helmit | ||
accusative | nom. | Helmi | Helmit | |
gen. | Helmin | |||
genitive | Helmin | Helmien | ||
partitive | Helmiä | Helmejä | ||
inessive | Helmissä | Helmeissä | ||
elative | Helmistä | Helmeistä | ||
illative | Helmiin | Helmeihin | ||
adessive | Helmillä | Helmeillä | ||
ablative | Helmiltä | Helmeiltä | ||
allative | Helmille | Helmeille | ||
essive | Helminä | Helmeinä | ||
translative | Helmiksi | Helmeiksi | ||
abessive | Helmittä | Helmeittä | ||
instructive | — | Helmein | ||
comitative | See the possessive forms below. |
Possessive forms of Helmi (Kotus type 5/risti, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Helmi is the 84th most common female given name in Finland, belonging to 9,057 female individuals (and as a middle name to 10,164 more), according to February 2023 data from the Digital and Population Data Services Agency of Finland.
Etymology 2
See Helminen.
Declension
Inflection of Helmi (Kotus type 5/risti, no gradation) | ||||
---|---|---|---|---|
nominative | Helmi | Helmit | ||
genitive | Helmin | Helmien | ||
partitive | Helmiä | Helmejä | ||
illative | Helmiin | Helmeihin | ||
singular | plural | |||
nominative | Helmi | Helmit | ||
accusative | nom. | Helmi | Helmit | |
gen. | Helmin | |||
genitive | Helmin | Helmien | ||
partitive | Helmiä | Helmejä | ||
inessive | Helmissä | Helmeissä | ||
elative | Helmistä | Helmeistä | ||
illative | Helmiin | Helmeihin | ||
adessive | Helmillä | Helmeillä | ||
ablative | Helmiltä | Helmeiltä | ||
allative | Helmille | Helmeille | ||
essive | Helminä | Helmeinä | ||
translative | Helmiksi | Helmeiksi | ||
abessive | Helmittä | Helmeittä | ||
instructive | — | Helmein | ||
comitative | See the possessive forms below. |
Possessive forms of Helmi (Kotus type 5/risti, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- The surname Helmi belongs to 98 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
Anagrams
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.