Hautsalo
Finnish
Pronunciation
- IPA(key): /ˈhɑu̯tˌsɑlo/, [ˈhɑ̝u̯tˌs̠ɑ̝lo̞]
- Rhymes: -ɑlo
- Syllabification(key): haut‧sa‧lo
Declension
Inflection of Hautsalo (Kotus type 1/valo, no gradation) | ||||
---|---|---|---|---|
nominative | Hautsalo | Hautsalot | ||
genitive | Hautsalon | Hautsalojen | ||
partitive | Hautsaloa | Hautsaloja | ||
illative | Hautsaloon | Hautsaloihin | ||
singular | plural | |||
nominative | Hautsalo | Hautsalot | ||
accusative | nom. | Hautsalo | Hautsalot | |
gen. | Hautsalon | |||
genitive | Hautsalon | Hautsalojen | ||
partitive | Hautsaloa | Hautsaloja | ||
inessive | Hautsalossa | Hautsaloissa | ||
elative | Hautsalosta | Hautsaloista | ||
illative | Hautsaloon | Hautsaloihin | ||
adessive | Hautsalolla | Hautsaloilla | ||
ablative | Hautsalolta | Hautsaloilta | ||
allative | Hautsalolle | Hautsaloille | ||
essive | Hautsalona | Hautsaloina | ||
translative | Hautsaloksi | Hautsaloiksi | ||
instructive | — | Hautsaloin | ||
abessive | Hautsalotta | Hautsaloitta | ||
comitative | See the possessive forms below. |
Possessive forms of Hautsalo (type valo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Hautsalo is the 4888th (tied with 37 other surnames) most common surname in Finland, belonging to 148 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.