Eloranta
Finnish
Pronunciation
- IPA(key): /ˈeloˌrɑntɑ/, [ˈe̞lo̞ˌrɑ̝n̪t̪ɑ̝]
- Rhymes: -ɑntɑ
- Syllabification(key): e‧lo‧ran‧ta
Declension
Inflection of Eloranta (Kotus type 9*J/kala, nt-nn gradation) | ||||
---|---|---|---|---|
nominative | Eloranta | Elorannat | ||
genitive | Elorannan | Elorantojen | ||
partitive | Elorantaa | Elorantoja | ||
illative | Elorantaan | Elorantoihin | ||
singular | plural | |||
nominative | Eloranta | Elorannat | ||
accusative | nom. | Eloranta | Elorannat | |
gen. | Elorannan | |||
genitive | Elorannan | Elorantojen Elorantainrare | ||
partitive | Elorantaa | Elorantoja | ||
inessive | Elorannassa | Elorannoissa | ||
elative | Elorannasta | Elorannoista | ||
illative | Elorantaan | Elorantoihin | ||
adessive | Elorannalla | Elorannoilla | ||
ablative | Elorannalta | Elorannoilta | ||
allative | Elorannalle | Elorannoille | ||
essive | Elorantana | Elorantoina | ||
translative | Elorannaksi | Elorannoiksi | ||
instructive | — | Elorannoin | ||
abessive | Elorannatta | Elorannoitta | ||
comitative | See the possessive forms below. |
Possessive forms of Eloranta (type kala) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Eloranta is the 369th most common surname in Finland, belonging to 2,217 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
Further reading
Eloranta on the Finnish Wikipedia.Wikipedia fi
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.