Bertta
Finnish
Pronunciation
- IPA(key): /ˈbertːɑ/, [ˈbe̞rt̪ːɑ̝]
- Rhymes: -ertːɑ
- Syllabification(key): Bert‧ta
Proper noun
Bertta
- a female given name, equivalent to English Bertha
- 1988, Ella Ojala, Pitkä kotimatka, Tammi, published 2005, →ISBN, page 300:
- - Meidän Bertta se on potra tyttö, vaikkei ihan aina ole ruoka-aikaan kotonakaan, Ukko Barndik kehaisi miniäänsä. - Eikä sillä ole ihan tavallinen nimikään. Niinkuin ei ole meidän sukunimikään tavallinen.
- - Our Bertta is a lively girl, even if she's not always home at dinner, Ukko Barndik praised her daughter-in-law. - And her name isn't usual either, nor is our surname.
- 2016, Niina Hakalahti, Lumilinna, Karisto, →ISBN, page 58:
- - Minkäs ikäisiä sun lapset nyt onkaan?
- Bertta on kuus ja Johannes yhdeksän.
Kalliovaara oli varmasti harkinnut lasten nimiä pitkään ja päätynyt turvallisiin mutta tyylikkään vanhahtaviin nimiin.- - How old were your children again?
- Bertta is six and Johannes nine years old.
Kalliovaara must've surely thought about the names for a long time and decided on safe but stylish, somewhat old-fashioned, name.
- - How old were your children again?
- The letter B in the Finnish spelling alphabet.
Usage notes
- Fairly popular as a given name in early 20th century.
Declension
Inflection of Bertta (Kotus type 9*C/kala, tt-t gradation) | ||||
---|---|---|---|---|
nominative | Bertta | Bertat | ||
genitive | Bertan | Berttojen | ||
partitive | Berttaa | Berttoja | ||
illative | Berttaan | Berttoihin | ||
singular | plural | |||
nominative | Bertta | Bertat | ||
accusative | nom. | Bertta | Bertat | |
gen. | Bertan | |||
genitive | Bertan | Berttojen Berttainrare | ||
partitive | Berttaa | Berttoja | ||
inessive | Bertassa | Bertoissa | ||
elative | Bertasta | Bertoista | ||
illative | Berttaan | Berttoihin | ||
adessive | Bertalla | Bertoilla | ||
ablative | Bertalta | Bertoilta | ||
allative | Bertalle | Bertoille | ||
essive | Berttana | Berttoina | ||
translative | Bertaksi | Bertoiksi | ||
abessive | Bertatta | Bertoitta | ||
instructive | — | Bertoin | ||
comitative | See the possessive forms below. |
Possessive forms of Bertta (Kotus type 9*C/kala, tt-t gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Bertta is the 529th most common female given name in Finland, belonging to 593 female individuals (and as a middle name to 359 more), according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.