Atro
Finnish
Pronunciation
- IPA(key): /ˈɑtro/, [ˈɑ̝t̪ro̞]
- Rhymes: -ɑtro
- Syllabification(key): At‧ro
Declension
Inflection of Atro (Kotus type 1/valo, no gradation) | ||||
---|---|---|---|---|
nominative | Atro | Atrot | ||
genitive | Atron | Atrojen | ||
partitive | Atroa | Atroja | ||
illative | Atroon | Atroihin | ||
singular | plural | |||
nominative | Atro | Atrot | ||
accusative | nom. | Atro | Atrot | |
gen. | Atron | |||
genitive | Atron | Atrojen | ||
partitive | Atroa | Atroja | ||
inessive | Atrossa | Atroissa | ||
elative | Atrosta | Atroista | ||
illative | Atroon | Atroihin | ||
adessive | Atrolla | Atroilla | ||
ablative | Atrolta | Atroilta | ||
allative | Atrolle | Atroille | ||
essive | Atrona | Atroina | ||
translative | Atroksi | Atroiksi | ||
abessive | Atrotta | Atroitta | ||
instructive | — | Atroin | ||
comitative | See the possessive forms below. |
Possessive forms of Atro (Kotus type 1/valo, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Atro is the 761st (tied with 1 other name) most common male given name in Finland, belonging to 179 male individuals (and as a middle name to 71 more), according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.