Aronen
Finnish
Pronunciation
- IPA(key): /ˈɑronen/, [ˈɑ̝ro̞ne̞n]
- Rhymes: -ɑronen
- Syllabification(key): A‧ro‧nen
Declension
Inflection of Aronen (Kotus type 38/nainen, no gradation) | ||||
---|---|---|---|---|
nominative | Aronen | Aroset | ||
genitive | Arosen | Arosten Arosien | ||
partitive | Arosta | Arosia | ||
illative | Aroseen | Arosiin | ||
singular | plural | |||
nominative | Aronen | Aroset | ||
accusative | nom. | Aronen | Aroset | |
gen. | Arosen | |||
genitive | Arosen | Arosten Arosien | ||
partitive | Arosta | Arosia | ||
inessive | Arosessa | Arosissa | ||
elative | Arosesta | Arosista | ||
illative | Aroseen | Arosiin | ||
adessive | Arosella | Arosilla | ||
ablative | Aroselta | Arosilta | ||
allative | Aroselle | Arosille | ||
essive | Arosena | Arosina | ||
translative | Aroseksi | Arosiksi | ||
abessive | Arosetta | Arositta | ||
instructive | — | Arosin | ||
comitative | See the possessive forms below. |
Possessive forms of Aronen (Kotus type 38/nainen, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Aronen is the 847th (tied with 1 other surname) most common surname in Finland, belonging to 1,029 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.