Annukka
Finnish
Pronunciation
- IPA(key): /ˈɑnːukːɑ/, [ˈɑ̝nːukːɑ̝]
- Rhymes: -ɑnːukːɑ
- Syllabification(key): An‧nuk‧kA
Declension
Inflection of Annukka (Kotus type 14*A/solakka, kk-k gradation) | ||||
---|---|---|---|---|
nominative | Annukka | Annukat | ||
genitive | Annukan | Annukoiden Annukoitten Annukkojen | ||
partitive | Annukkaa | Annukoita Annukkoja | ||
illative | Annukkaan | Annukoihin Annukkoihin | ||
singular | plural | |||
nominative | Annukka | Annukat | ||
accusative | nom. | Annukka | Annukat | |
gen. | Annukan | |||
genitive | Annukan | Annukoiden Annukoitten Annukkojen Annukkainrare | ||
partitive | Annukkaa | Annukoita Annukkoja | ||
inessive | Annukassa | Annukoissa | ||
elative | Annukasta | Annukoista | ||
illative | Annukkaan | Annukoihin Annukkoihin | ||
adessive | Annukalla | Annukoilla | ||
ablative | Annukalta | Annukoilta | ||
allative | Annukalle | Annukoille | ||
essive | Annukkana | Annukkoina | ||
translative | Annukaksi | Annukoiksi | ||
abessive | Annukatta | Annukoitta | ||
instructive | — | Annukoin | ||
comitative | See the possessive forms below. |
Possessive forms of Annukka (Kotus type 14*A/solakka, kk-k gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Annukka is the 348th most common female given name in Finland, belonging to 1,248 female individuals (and as a middle name to 5,142 more, making it more common as a middle name), according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.