Alhonen
Finnish
Pronunciation
- IPA(key): /ˈɑlhonen/, [ˈɑ̝lho̞ne̞n]
- Rhymes: -ɑlhonen
- Syllabification(key): Al‧ho‧nen
Declension
Inflection of Alhonen (Kotus type 38/nainen, no gradation) | ||||
---|---|---|---|---|
nominative | Alhonen | Alhoset | ||
genitive | Alhosen | Alhosten Alhosien | ||
partitive | Alhosta | Alhosia | ||
illative | Alhoseen | Alhosiin | ||
singular | plural | |||
nominative | Alhonen | Alhoset | ||
accusative | nom. | Alhonen | Alhoset | |
gen. | Alhosen | |||
genitive | Alhosen | Alhosten Alhosien | ||
partitive | Alhosta | Alhosia | ||
inessive | Alhosessa | Alhosissa | ||
elative | Alhosesta | Alhosista | ||
illative | Alhoseen | Alhosiin | ||
adessive | Alhosella | Alhosilla | ||
ablative | Alhoselta | Alhosilta | ||
allative | Alhoselle | Alhosille | ||
essive | Alhosena | Alhosina | ||
translative | Alhoseksi | Alhosiksi | ||
abessive | Alhosetta | Alhositta | ||
instructive | — | Alhosin | ||
comitative | See the possessive forms below. |
Possessive forms of Alhonen (Kotus type 38/nainen, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Alhonen is the 2514th (tied with 9 other surnames) most common surname in Finland, belonging to 319 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.