Ainasoja
Finnish
Pronunciation
- IPA(key): /ˈɑi̯nɑsˌojɑ/, [ˈɑ̝i̯nɑ̝s̠ˌo̞jɑ̝]
- Rhymes: -ojɑ
- Syllabification(key): Ai‧nas‧o‧ja
Declension
Inflection of Ainasoja (Kotus type 10/koira, no gradation) | ||||
---|---|---|---|---|
nominative | Ainasoja | Ainasojat | ||
genitive | Ainasojan | Ainasojien | ||
partitive | Ainasojaa | Ainasojia | ||
illative | Ainasojaan | Ainasojiin | ||
singular | plural | |||
nominative | Ainasoja | Ainasojat | ||
accusative | nom. | Ainasoja | Ainasojat | |
gen. | Ainasojan | |||
genitive | Ainasojan | Ainasojien Ainasojainrare | ||
partitive | Ainasojaa | Ainasojia | ||
inessive | Ainasojassa | Ainasojissa | ||
elative | Ainasojasta | Ainasojista | ||
illative | Ainasojaan | Ainasojiin | ||
adessive | Ainasojalla | Ainasojilla | ||
ablative | Ainasojalta | Ainasojilta | ||
allative | Ainasojalle | Ainasojille | ||
essive | Ainasojana | Ainasojina | ||
translative | Ainasojaksi | Ainasojiksi | ||
abessive | Ainasojatta | Ainasojitta | ||
instructive | — | Ainasojin | ||
comitative | See the possessive forms below. |
Possessive forms of Ainasoja (Kotus type 10/koira, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Ainasoja is the 1839th (tied with 2 other surnames) most common surname in Finland, belonging to 463 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
References
- Mikkonen, Pirjo, Paikkala, Sirkka (2000) Sukunimet, Helsinki: Otava, →ISBN
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.