Aarne
Finnish
Pronunciation
- IPA(key): /ˈɑːrne/, [ˈɑ̝ːrne̞]
- Rhymes: -ɑːrne
- Syllabification(key): AAr‧ne
Proper noun
Aarne
- a male given name
- 2014, Arne Nevanlinna, Arne, Siltala, →ISBN, page 264:
- Kirkonkirjoissa etunimeni on Arne. Muotoa Aarne alettiin käyttää 30-luvun kansallisessa huumassa. Kenian englanninkielisessä yhteisössä palasin alkuperäiseen nimiasuun. Turhaan, sillä myöhemmin kuulin, että kaksoisvokaali olisi heidän mielestään lisännyt identiteettiini tervetulleen annoksen eksotiikkaa.
- In the church books, my name is Arne. The form Aarne began to be used during the nationalistic fervor in the 30's. I restored the original form while among the English-speaking community of Kenya. I later heard that it was in vain, as they thought the double vowel would've given my identity a welcome dash of exoticism.
- The letter A in the Finnish spelling alphabet.
- a Finnish surname
Declension
Inflection of Aarne (Kotus type 8/nalle, no gradation) | ||||
---|---|---|---|---|
nominative | Aarne | Aarnet | ||
genitive | Aarnen | Aarnejen | ||
partitive | Aarnea | Aarneja | ||
illative | Aarneen | Aarneihin | ||
singular | plural | |||
nominative | Aarne | Aarnet | ||
accusative | nom. | Aarne | Aarnet | |
gen. | Aarnen | |||
genitive | Aarnen | Aarnejen Aarneinrare | ||
partitive | Aarnea | Aarneja | ||
inessive | Aarnessa | Aarneissa | ||
elative | Aarnesta | Aarneista | ||
illative | Aarneen | Aarneihin | ||
adessive | Aarnella | Aarneilla | ||
ablative | Aarnelta | Aarneilta | ||
allative | Aarnelle | Aarneille | ||
essive | Aarnena | Aarneina | ||
translative | Aarneksi | Aarneiksi | ||
abessive | Aarnetta | Aarneitta | ||
instructive | — | Aarnein | ||
comitative | See the possessive forms below. |
Possessive forms of Aarne (Kotus type 8/nalle, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Aarne is the 163rd most common male given name in Finland, belonging to 3,870 male individuals (and as a middle name to 4,881 more), according to February 2023 data from the Digital and Population Data Services Agency of Finland.
- The surname Aarne belongs to 50 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.