Crawley
V・T・E![]() ![]() |
latitude: 51.1139, longitude: -0.1794 |
Browse map of Crawley 51°06′50.04″ N, 0°10′45.84″ W |
Edit map |
|
External links:
|
Use this template for your city |
Crawley is a town in West Sussex at latitude 51°06′50.04″ North, longitude 0°10′45.84″ West.
Status of the districts of Crawley
municipalities | area | Status | Remarks | Mapped by/Checked by (User&Date) |
---|---|---|---|---|
Town Centre | ![]() ![]() ![]() ![]() ![]() |
|||
Bewbush | ![]() ![]() ![]() ![]() |
|||
Broadfield | ![]() ![]() ![]() ![]() |
|||
Furnace Green | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
Gossops Green | ![]() ![]() ![]() ![]() |
|||
Ifield | ![]() ![]() ![]() ![]() |
|||
Langley Green | ![]() ![]() ![]() ![]() ![]() |
|||
Maidenbower | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
Manor Royal | ![]() ![]() ![]() ![]() ![]() ![]() |
|||
Northgate | ![]() ![]() ![]() ![]() ![]() ![]() |
|||
Pound Hill | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
Southgate | ![]() ![]() ![]() ![]() ![]() |
|||
Three Bridges | ![]() ![]() ![]() ![]() ![]() ![]() |
|||
Tilgate | ![]() ![]() ![]() ![]() ![]() ![]() |
|||
West Green | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
Worth | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
... | ||||
Colour and symbol legend
The status of each map region is indicated by a symbol, which describes the type of feature, and a colour, which indicates the completeness of that feature in a map region.
Usage
The status is displayed using a template Template:State
{{State|Key=progress}}
- progress - 1/2/3/4/NA
Meaning of symbols
- Street names are labelled. This means that the map can be used to find an address - Key: l
- All housenumbers are present - Key: h
- All footways are present - Key: fo
- All wheelchair access is present - Key: d
- All cycleways, and field and forest roads suitable for bicycles are present - Key: b
- Roads for car traffic are present. One way streets and pedestrian streets are present. This means that the map can be used for car navigation - Key: c
- All public transports are present (including name of the bus stop/station names) - Key: tr
- All stop/station/harbour names are present - Key: ha
- All bus lines are present (including name of the bus stop names) - Key: bu
- All trolley/guided bus lines are present (including name of the station names) - Key: ty
- All tram lines are present (including name of the tram station names) - Key: tm
- All fast railway lines transports are present (including name of the train station names) - Key: tn
- All U-Bahn (subway in Germany) lines are present (including name of the station names) - Key: u
- All S-Bahn (regional commuter train in Germany) lines are present (including name of the station names) - Key: s
- All steam railway lines transports are present (including name of the train station names) - Key: st
- All ship lines are present (including name of the harbour station names) - Key: sh
- All public institutions are present (Churches, sports facilities, venues, schools, hospitals, city hall) - Key: p
- All emergency services (hospitals...) are present - Key: em
- All petrol stations are present - Key: fu
- All restaurants and hotels are present - Key: r
- All tourist attractions are present - Key: t
- All natural resources are mapped (e.g Water, Lakes and Woodland) - Key: n
Meaning of colours
Background colour | Meaning | Use for navigation | To do | value |
---|---|---|---|---|
![]() | The map needs checking, status unknown | Availability unknown | Please check | (None) |
![]() | The map contains no or little data | Not to be used | Please complete | 0 |
![]() | The map contains partial data | Limited usability | Please complete | 1 |
![]() | The map is largely complete (please describe missing data) | Use with restrictions | Please complete (missing data, streets etc.) | 2 |
![]() | The map is complete (in the opinion of a mapper) | Suitable for use | Please check and correct any errors | 3 |
![]() | The map is complete (verified by 2 mappers) ; please indicate Date when checked) | Suitable for use | Please update as needed | 4 |
![]() | This attribute does not exist in the mapped area (e.g. no petrol stations) | Suitable for use | Please update as needed | X |
The English translation is Editable here.
Water
- Streams
- Lakes
Traffic
- Railway - Complete
- Busses - very little work done except for a few bus stops
- Motorways - M23 and all nearby junctions complete
- ...
Nearby towns
- Horsham
- East Grinstead
- Horley
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.